Wednesday, September 4, 2024

S60 Franchise Wins

Jack Torrance - contributing reporter

It's been a few seasons and thought it was time to make an update to the franchise wins list. Last posted S57, so we are noting the change up/down in the rankings. 9,720 games played, means 4,860 is .500.

How does your franchise stack up, does it have a history of winning or constantly rebuilding? Sometimes it just takes the right dedicated owner to get things turned around. Number of World Series championships are in [ ], League Championships are in ( ), and Division Titles in { }. 

  1. Houston - 5628 [6] (11) {29} 
  2. Atlanta - 5469 [9] {17} (30} 
  3. Buffalo - 5322 [3] (6) {17} 
  4. Santa Fe - 5133 [2] (2) {24} (+1)
  5. New Orleans - 5121 [4] (7) {22} (-1)
  6. Oklahoma City - 5081 [4] (9) {24} (+1)
  7. Boston - 5012 [1] (1) {9} (+1)
  8. Tucson - 5012 [1] (1) {14} (+1)
  9. Chicago - 4959 [3] (5) {20} (-3) 
  10. Jacksonville - 4948 [3] (3) {11} 
  11. Hartford - 4940 [1] (3) {21} (+3)
  12. Columbus - 4869 [0] (0) {13} (+4)
  13. Minnesota - 4842 [0] (0) {17} (+2)
  14. Colorado Springs - 4829 [2] (5) {17} (-2)
  15. Salem - 4818 [1] (2) {15} (+3)
  16. Vancouver - 4809 [1] (2) {10} (+1)
  17. New York - 4791 [0] (2) {12} (-6)
  18. Philadelphia - 4777 [1] (1) {20} (+1)
  19. Helena - 4772 [1] (2) {17} (+7)
  20. Pittsburgh - 4763 [4] (8) {14} (-7)
  21. Scottsdale- 4759 [0] (2) {11} (+1)
  22. Washington DC - 4718 [2] (8) {16} (-1)
  23. Anaheim - 4699 [4] (4) {12} 
  24. Mexico City - 4694 [4] (4) {12} (+1)
  25. Fargo - 4689 [1] (4) {12} (-5)
  26. Montreal - 4666 [0] (1) {8} (+2)
  27. Huntington - 4666 [0] (2) {8} (+3)
  28. Austin - 4623 [1] (2) {12} (-4)
  29. Charleston - 4593 [0] (0) {2} 
  30. Dover - 4590 [0] (0) {11} (-3)
  31. Augusta - 4512 [0] (2) {9} 
  32. Tacoma - 4445 [0] (2) {11} 
No that is not a typo, Atlanta has won the division 50% of the seasons and accounts for more than 25% of the AL Championships.