Projected | |||
Name | Team | RC | |
1 | Willie Cerda | Jacksonville | 127.4 |
2 | Pascual Hernandez | Houston | 126.6 |
3 | Howard Greer | Pittsburgh | 122.3 |
4 | Garrett Patrick | Dover | 121.0 |
5 | Jerrod Griffiths | Houston | 119.8 |
6 | Hootie Cookson | Dover | 119.8 |
7 | Greg Riley | Texas | 119.7 |
8 | Vic Crowe | Ottawa | 119.6 |
9 | Abraham Tannehill | Syracuse | 118.2 |
10 | Albert Pineda | Dover | 116.3 |
11 | Albert Pineda | Buffalo | 115.2 |
12 | Will Maxwell | Houston | 112.8 |
13 | Dustan Jackson | Houston | 112.3 |
14 | Benito Acosta | Buffalo | 111.4 |
15 | Pepe Guillen | Ottawa | 111.2 |
16 | Carlos Trevino | Jacksonville | 110.9 |
17 | Aurelio Lima | Syracuse | 110.8 |
18 | Tony Hujimoto | Arizona | 109.6 |
19 | Luis Duran | Salt Lake City | 108.0 |
20 | Stan Dickens | Dover | 107.9 |
21 | Alex Mercedes | Salt Lake City | 106.1 |
22 | Benny Franco | Ottawa | 106.0 |
23 | Gary Harvey | Florida | 105.8 |
24 | Victor Guzman | Arizona | 105.4 |
25 | Vic Castro | Arizona | 104.3 |
Monday, July 7, 2014
topoftheworl's Top 25 Hitters - NL
Now its the NL's turn. First the top 25 hitters: