Since I am in the middle of a rebuild I decided to see how I am coming along. I took every player at every level and scored all of them 25 or under. This is a flawed system, of course, because my advanced scouting sucks. However, in theory my advanced scouting should be inaccurate in a way that does not bias any one player or team. I broke up prospects into 5 tiers. Tire one are the truly elite and tier 5 probably should never make the majors. Teams got the most points for a Tier 1 players and a tiny amount for a tier 4 prospect (with nothing for tier 5). I did not make a distinction between ML and minors since we all run our teams differently. The total points don't mean anything except giving me a final way to rank teams.
| Rank | Team | Total Points |
| 1 | San Francisco | 18 |
| 1 | Austin | 18 |
| 1 | Buffalo | 18 |
| 4 | Colorado Springs | 17.5 |
| 4 | New York | 17.5 |
| 6 | Salt Lake City | 17 |
| 7 | San Juan | 16.5 |
| 8 | Florida | 14.5 |
| 9 | Jacksonville | 12 |
| 9 | Las Vegas | 12 |
| 11 | Atlanta | 11 |
| 12 | Salem | 10.5 |
| 12 | Cincinnati | 10.5 |
| 12 | Seattle | 10.5 |
| 15 | Trenton | 10 |
| 16 | Arizona | 9.5 |
| 17 | Charlotte | 9 |
| 18 | Albuquerque | 8 |
| 18 | Durham | 8 |
| 20 | Syracuse | 7.5 |
| 21 | Texas | 6.5 |
| 22 | Ottawa | 6 |
| 22 | Philadelphia | 6 |
| 24 | Houston | 5.5 |
| 24 | St. Louis | 5.5 |
| 26 | Boston | 3.5 |
| 26 | Los Angeles | 3.5 |
| 28 | Louisville | 3 |
| 28 | Pawtucket | 3 |
| 28 | Tampa Bay | 3 |
| 31 | Pittsburgh | 2 |
| 32 | Dover | 1.5 |
Thoughts: No tears for Dover since they have won back-to-back. SF and Buffalo are projected to make the playoffs. Atlanta is 11th and the 2nd best team overall in my projections.