It's 30 games into Season 5, and one team has established themselves as the clear #1 team in the league. Jumping up one spot to #1 is the Jackson Rockets, who after starting 1-3, rattled off 23 wins in 24 games before having an 18 game winning streak snapped against NL West rival Sacramento, who drops from the top spot to #2. 3-5 remain the same, with Rochester, Vancouver and Florida holding those spots.
Other teams performing well this rankings period were #7 Austin, who went 10-5 and claimed the NL South Division lead. NL East rivals New York and Dover bounced back from slow starts to go 10-5 as well.
And oddly enough, after plummeting to the bottom of the rankings, the Cleveland Kings had a nice little 10-5 run this period as well. graendogg will be pleasantly surprised when he logs in to his team 6 days from now that his team has been doing fairly well; however, we don't expect it to last long.
Here's the teams that made the teams on the rise and teams on the decline list for the 2nd rankings.
Teams on the rise: Jackson, Atlanta, Austin, New York (NL), Dover, Detroit, San Juan, Buffalo, Los Angeles, Durham, Charleston, Cleveland
Teams on the decline: New York (AL), St. Louis, Burlington, Memphis, Syracuse, Oakland, Honolulu, Syracuse, Little Rock, Wichita
And now the Unveiling of the second edition of the Regular Season Power Rankings!!
Rank | Team | Record | Prev |
1 | Jackson | 24-5 | 2 |
2 | Sacramento | 19-10 | 1 |
3 | Rochester | 20-9 | 3 |
4 | Vancouver | 21-8 | 4 |
5 | Florida | 16-13 | 5 |
6 | Atlanta | 18-11 | 8 |
7 | Austin | 18-11 | 11 |
8 | Tampa Bay | 16-13 | 7 |
9 | New York (NL) | 16-13 | 14 |
10 | Dover | 16-14 | 15 |
11 | New York (AL) | 14-15 | 6 |
12 | San Francisco | 16-13 | 13 |
13 | Detroit | 18-12 | 16 |
14 | San Juan | 18-11 | 17 |
15 | Hartford | 15-14 | 18 |
16 | St. Louis | 15-14 | 9 |
17 | Cheyenne | 15-14 | 20 |
18 | Burlington | 13-16 | 12 |
19 | Memphis | 10-19 | 10 |
20 | Buffalo | 14-16 | 24 |
21 | Los Angeles | 14-16 | 25 |
22 | Durham | 14-16 | 27 |
23 | Charleston | 13-16 | 28 |
24 | Boston | 13-17 | 22 |
25 | Cleveland | 13-16 | 32 |
26 | Syracuse | 10-19 | 19 |
27 | Oakland | 11-19 | 21 |
28 | Honolulu | 10-19 | 23 |
29 | Ottawa | 11-18 | 30 |
30 | Little Rock | 9-20 | 26 |
31 | Kansas City | 9-20 | 31 |
32 | Wichita | 9-21 | 29 |
Check back after game 45 for the next installment of the power rankings!