It's time for the 10th edition of the Power Rankings! And Florida holds onto the #1 spot with another solid 10-5 showing over their last 15. But whether or not they can fend off red hot #2 Sacramento, who for the 2nd straight period went 12-3, for the top spot in the final regular season rankings is in question.
However, despite going 12-3 two periods in a row, Sacto isn't even the hottest team in the league. #4 Jackson put up a 12-3 mark, and are 25-5 in their last 30 to claim the title of the league's hottest team. Division rival #3 Memphis answered the call this rankings period with an 11-4 record to hold off Jackson for the division lead. The NL South race will surely be an exciting one to watch down the stretch. The New York Pride rounds out the top 5.
Vancouver surged to the #6 spot with an impressive 11-4 mark in their last 15. And a special shout out goes to Kansas City who jumped 5 spots to #25 with a solid 9-6 record since the last rankings
The rest of the top 20 all played solid this period, with the New York Primetimers being the only team to post more than 8 losses since the last rankings.
Now the standard teams on the rise and teams on the decline section:
Teams on the rise: Sacramento, Memphis, Jackson, Vancouver, Dover, Kansas City
Teams on the decline: New York (NL), Huntington, Honolulu, Atlanta, Durham, Los Angeles
Here is the complete 9th edition of the Regular Season Power Rankings!!
Rank | Team | Record | Prev |
1 | Florida | 103-47 | 1 |
2 | Sacramento | 99-51 | 2 |
3 | Memphis | 94-56 | 5 |
4 | Jackson | 92-58 | 6 |
5 | New York (AL) | 92-58 | 3 |
6 | Vancouver | 85-65 | 9 |
7 | New York (NL) | 87-63 | 4 |
8 | Burlington | 84-66 | 8 |
9 | Syracuse | 82-68 | 10 |
10 | Dover | 82-68 | 11 |
11 | Austin | 83-67 | 7 |
12 | Chicago | 83-67 | 12 |
13 | St. Louis | 77-73 | 13 |
14 | Rochester | 79-71 | 14 |
15 | Charleston | 76-74 | 16 |
16 | Fargo | 75-75 | 15 |
17 | Boston | 74-76 | 21 |
18 | Colorado Springs | 72-78 | 18 |
19 | Hartford | 72-78 | 22 |
20 | Buffalo | 70-80 | 20 |
21 | Oakland | 70-80 | 23 |
22 | Huntington | 70-80 | 17 |
23 | Honolulu | 70-80 | 19 |
24 | Sioux Falls | 65-85 | 24 |
25 | Kansas City | 61-89 | 30 |
26 | Texas | 62-88 | 28 |
27 | Ottawa | 63-87 | 26 |
28 | Detroit | 61-89 | 27 |
29 | Atlanta | 58-92 | 25 |
30 | Durham | 57-93 | 29 |
31 | Cheyenne | 52-98 | 32 |
32 | Los Angeles | 50-100 | 31 |
Check back for the final edition of the rankings after game 162!