Welcome to the 9th edition of the Power Rankings! Since the last rankings, a lot of teams have been playing very well, while and equal number of teams have been just plain bad. 9 teams posted double digit wins over the last 15 games, while the same number posted double digit defeats.
The hottest team in the league since the last rankings goes to the Jackson Rockets, with a phenomenal 13-2 record in their last 15. Three teams went 12-3: Sacramento, New York Primetimers, and Vancouver.
A special honorable mention goes to Atlanta, who went a respectable 8-7 in their last 15 to move up 4 spots in the rankings. Obviously, new ownership is taking the team in the right direction.
At the top of the rankings, Florida held on to #1, holding strong with a 10-5 record. Red hot Sacramento jumps to #2. It's tough at the top for the New York Pride, as even a 10-5 record this rankings period wasn't enough to hold on to #2 - they fall to #3, followed by the blazing NY Primetimers, and Memphis rounds out the top 5.
A division lead change also occurred this period with Syracuse overtaking Rochester for the NL North lead.
Now the standard teams on the rise and teams on the decline section:
Teams on the rise: Sacramento, New York (NL), Jackson, Vancouver, Syracuse, Dover, Colorado Springs, Atlanta
Teams on the decline: Rochester, Boston, Hartford, Oakland, Ottawa, Detroit, Durham
Here is the complete 9th edition of the Regular Season Power Rankings!!
Rank | Team | Record | Prev |
1 | Florida | 93-42 | 1 |
2 | Sacramento | 87-48 | 4 |
3 | New York (AL) | 84-51 | 2 |
4 | New York (NL) | 81-54 | 5 |
5 | Memphis | 83-52 | 3 |
6 | Jackson | 80-55 | 7 |
7 | Austin | 76-59 | 6 |
8 | Burlington | 76-59 | 8 |
9 | Vancouver | 74-61 | 13 |
10 | Syracuse | 73-62 | 11 |
11 | Dover | 72-63 | 12 |
12 | Chicago | 74-61 | 10 |
13 | St. Louis | 69-66 | 16 |
14 | Rochester | 70-65 | 9 |
15 | Fargo | 68-67 | 14 |
16 | Charleston | 67-68 | 19 |
17 | Huntington | 66-69 | 21 |
18 | Colorado Springs | 65-70 | 22 |
19 | Honolulu | 66-69 | 20 |
20 | Buffalo | 63-72 | 23 |
21 | Boston | 65-70 | 17 |
22 | Hartford | 64-71 | 15 |
23 | Oakland | 63-72 | 18 |
24 | Sioux Falls | 58-77 | 26 |
25 | Atlanta | 55-80 | 29 |
26 | Ottawa | 58-77 | 25 |
27 | Detroit | 57-78 | 24 |
28 | Texas | 55-80 | 28 |
29 | Durham | 54-81 | 27 |
30 | Kansas City | 52-83 | 30 |
31 | Los Angeles | 47-88 | 31 |
32 | Cheyenne | 45-90 | 32 |
Check back for the next edition of the rankings after game 150!