Quality Starts - Steve Curtis, Oklahoma City - 30 - Tied for 3rd All-Time
Saves - Jace Sale, Boston - 52 - Tied for 4th All-Time
Multiple Category Leaders
Haywood Swann, Nashville - NL - 5 - AVG, RBI, OBP, SLG, OPS
Steve Curtis - Oklahoma City - NL - 3 - Wins, IP, QS
Raul Galvez, Boston - AL - 3 - RBI, Hits, SLG
Chick Munson, Little Rock - AL - 3 - ERA, WHIP, CG
Braeden Abercrombie - Little Rock - AL - 2 - Wins, Shutouts
Ubaldo Alvarez - Little Rock - AL - 2 - HR, Runs
Sherman Berkman - Portland - NL - 2 - ERA, WHIP
Larry Brown - Pittsburgh - NL - 2 - Hits, Runs
Jair James - Oklahoma City - NL - 2 - Strikeouts, Shutouts
Midre Tavarez - Jackson - AL - 2 - CG, Shutouts
Complete League Leaders
Offense
American League
| Batting Average | Wladimir Andrus | Cincinnati | .343 |
| Home Runs | Ubaldo Alvarez | Little Rock | 53 |
| RBI | Raul Galvez | Boston | 150 |
| Stolen Bases | Rogers Lawrence | Fargo | 61 |
| Hits | Raul Galvez | Boston | 208 |
| Runs | Ubaldo Alvarez | Little Rock | 134 |
| OBP | Wandy Guillen | Salt Lake City | .443 |
| SLG | Raul Galvez | Boston | .620 |
| OPS | Rubby Javier | Boston | 1.029 |
National League
|
|||
| Batting Average | Haywood Swann | Nashville | .325 |
| Home Runs | Yohan Mairena | Buffalo | 48 |
| RBI | Haywood Swann | Nashville | 140 |
| Stolen Bases | Carlos Martis | Honolulu | 65 |
| Hits | Larry Brown | Pittsburgh | 192 |
| Runs | Larry Brown | Pittsburgh | 130 |
| OBP | Haywood Swann | Nashville | .444 |
| SLG | Haywood Swann | Nashville | .612 |
| OPS | Haywood Swann | Nashville | 1.055 |
Pitching
|
|||
American League
|
|||
| ERA | Chick Munson | Little Rock | 2.08 |
| Wins | Braeden Abercrombie | Little Rock | 24 |
| Strikeouts | Bob Graves | Salt Lake City | 245 |
| Saves | Jace Sale | Boston | 52 |
| WHIP | Chick Munson | Little Rock | 0.92 |
| Innings Pitched | Dizzy Leonard | Colorado Springs | 253.1 |
| Quality Starts | Armando Merced | Boston | 29 |
| Complete Games | Midre Tavarez | Jackson | 8 |
| Chick Munson | Little Rock | 8 | |
| Shutouts | Braeden Abercrombie | Little Rock | 4 |
| Midre Tavarez | Jackson | 4 | |
National League
|
|||
| ERA | Sherman Berkland | Portland | 1.78 |
| Wins | Andy Karl | Buffalo | 18 |
| Steve Curtis | Oklahoma City | 18 | |
| Strikeouts | Jair James | Oklahoma City | 240 |
| Saves | Eduardo Jose | Los Angeles | 50 |
| WHIP | Sherman Berkland | Portland | 0.99 |
| Innings Pitched | Steve Curtis | Oklahoma City | 250.2 |
| Quality Starts | Steve Curtis | Oklahoma City | 30 |
| Complete Games | Glenn Wilson | Honolulu | 7 |
| Shutouts | Jair James | Oklahoma City | 4 |