Starting | Relief | ||||||
Season 36 | Pitching | Pitching | Hitting | Fielding | |||
Team | W | L | Rank | Rank | Rank | Rank | |
1 | Little Rock | 110 | 52 | 1 | 22 | 4 | 2 |
2 | Pittsburgh | 91 | 71 | 2 | 15 | 2 | 18 |
3 | Montgomery | 90 | 72 | 9 | 11 | 1 | 18 |
4 | Oklahoma City | 96 | 66 | 4 | 1 | 7 | 8 |
5 | Boston | 93 | 69 | 3 | 2 | 9 | 18 |
6 | Florida | 101 | 61 | 11 | 3 | 10 | 8 |
7 | Santa Fe | 99 | 63 | 13 | 5 | 3 | 29 |
8 | Portland | 81 | 81 | 5 | 26 | 10 | 13 |
9 | Tampa Bay | 72 | 90 | 10 | 19 | 8 | 13 |
10 | Jackson | 90 | 72 | 8 | 6 | 16 | 13 |
11 | Nashville | 93 | 69 | 17 | 4 | 5 | 26 |
12 | Salem | 87 | 75 | 7 | 14 | 17 | 23 |
13 | Salt Lake City | 91 | 71 | 19 | 9 | 6 | 27 |
14 | Cincinnati | 83 | 79 | 12 | 16 | 13 | 18 |
15 | Trenton | 91 | 71 | 22 | 12 | 12 | 8 |
16 | Buffalo | 100 | 62 | 15 | 24 | 15 | 13 |
17 | Los Angeles | 79 | 83 | 14 | 7 | 20 | 5 |
18 | St. Louis | 88 | 74 | 27 | 13 | 13 | 4 |
19 | Kansas City | 70 | 92 | 18 | 18 | 21 | 1 |
20 | Minnesota | 59 | 103 | 21 | 22 | 18 | 29 |
21 | Houston | 73 | 89 | 16 | 20 | 22 | 29 |
22 | Syracuse | 62 | 100 | 29 | 17 | 18 | 23 |
23 | Charlotte | 73 | 89 | 24 | 10 | 24 | 23 |
24 | Norfolk | 83 | 79 | 23 | 31 | 23 | 2 |
25 | Memphis | 63 | 99 | 20 | 25 | 26 | 8 |
26 | Milwaukee | 82 | 80 | 28 | 8 | 25 | 7 |
27 | Fargo | 96 | 66 | 6 | 21 | 29 | 13 |
28 | Honolulu | 60 | 102 | 26 | 29 | 28 | 5 |
29 | Colorado Springs | 67 | 95 | 32 | 32 | 27 | 18 |
30 | Atlanta | 46 | 116 | 25 | 28 | 31 | 32 |
31 | Helena | 63 | 99 | 31 | 30 | 30 | 28 |
32 | New York | 60 | 102 | 30 | 27 | 32 | 8 |
Wednesday, April 11, 2018
Season 37 Preseason Power Rankings
Although these are a bit late, they are based on Opening Day rosters. Enjoy!