Starting | Relief | ||||||
Season 35 | Pitching | Pitching | Hitting | Fielding | |||
Team | W | L | Rank | Rank | Rank | Rank | |
1 | Houston | 102 | 60 | 1 | 2 | 13 | 1 |
2 | Montgomery | 94 | 68 | 7 | 4 | 1 | 4 |
3 | Sioux Falls | 95 | 67 | 3 | 3 | 8 | 4 |
4 | Monterrey | 103 | 59 | 6 | 1 | 3 | 30 |
5 | Florida | 108 | 54 | 9 | 8 | 2 | 15 |
6 | Cheyenne | 99 | 63 | 5 | 25 | 5 | 30 |
7 | Baltimore | 81 | 81 | 13 | 16 | 4 | 4 |
8 | Salem | 102 | 60 | 4 | 27 | 7 | 19 |
9 | Little Rock | 61 | 101 | 2 | 30 | 10 | 19 |
10 | Nashville | 88 | 74 | 16 | 7 | 6 | 26 |
11 | Buffalo | 82 | 80 | 14 | 13 | 11 | 12 |
12 | Jackson | 88 | 74 | 15 | 21 | 9 | 4 |
13 | Norfolk | 89 | 73 | 18 | 5 | 15 | 19 |
14 | Philadelphia | 76 | 86 | 11 | 12 | 17 | 17 |
15 | Dover | 79 | 83 | 23 | 20 | 11 | 25 |
16 | Boston | 81 | 81 | 10 | 5 | 24 | 15 |
17 | Minnesota | 91 | 71 | 12 | 22 | 16 | 19 |
18 | Albuquerque | 71 | 91 | 8 | 23 | 18 | 29 |
19 | Kansas City | 70 | 92 | 19 | 11 | 20 | 3 |
20 | Los Angeles | 74 | 88 | 25 | 19 | 14 | 4 |
21 | Milwaukee | 72 | 90 | 21 | 10 | 18 | 12 |
22 | St. Louis | 71 | 91 | 24 | 9 | 21 | 12 |
23 | Detroit | 80 | 82 | 26 | 29 | 22 | 4 |
24 | Charlotte | 85 | 77 | 17 | 17 | 27 | 19 |
25 | Portland | 64 | 98 | 27 | 18 | 26 | 17 |
26 | Boise | 61 | 101 | 20 | 31 | 29 | 2 |
27 | Colorado Springs | 65 | 97 | 30 | 28 | 25 | 4 |
28 | Richmond | 67 | 95 | 22 | 24 | 30 | 26 |
29 | Oklahoma City | 61 | 101 | 31 | 32 | 23 | 26 |
30 | Atlanta | 57 | 105 | 29 | 26 | 27 | 32 |
31 | Fargo | 96 | 66 | 28 | 14 | 31 | 19 |
32 | New York | 79 | 83 | 32 | 15 | 32 | 4 |
Monday, August 28, 2017
Season 35 Preseason Power Rankings
These were based on Opening Day Rosters!