Starting | Relief | ||||||
Pitching | Pitching | Offense | Fielding | ||||
Team | W | L | Rank | Rank | Rank | Rank | |
1 | Cheyenne | 102 | 60 | 2 | 23 | 2 | 7 |
2 | Houston | 113 | 49 | 1 | 1 | 16 | 2 |
3 | Montgomery | 102 | 60 | 12 | 2 | 1 | 12 |
4 | Salem | 105 | 57 | 3 | 9 | 10 | 7 |
5 | Cincinnati | 89 | 73 | 4 | 28 | 7 | 30 |
6 | Florida | 109 | 53 | 7 | 17 | 6 | 7 |
7 | Monterrey | 87 | 75 | 21 | 5 | 3 | 31 |
8 | Cleveland | 88 | 74 | 14 | 20 | 5 | 2 |
9 | Kansas City | 79 | 83 | 10 | 6 | 15 | 1 |
10 | Dover | 79 | 83 | 17 | 3 | 8 | 25 |
11 | Colorado | 64 | 98 | 16 | 15 | 8 | 22 |
12 | Los Angeles | 75 | 87 | 15 | 16 | 11 | 19 |
13 | New York (NL) | 93 | 69 | 5 | 29 | 20 | 25 |
14 | Jackson | 75 | 87 | 6 | 11 | 23 | 16 |
15 | Little Rock | 65 | 97 | 8 | 30 | 14 | 22 |
16 | Pawtucket | 104 | 58 | 13 | 4 | 22 | 29 |
17 | Boston | 70 | 92 | 18 | 26 | 12 | 19 |
18 | Minnesota | 75 | 87 | 22 | 22 | 19 | 7 |
19 | Milwaukee | 78 | 84 | 27 | 12 | 18 | 5 |
20 | Buffalo | 82 | 80 | 24 | 10 | 21 | 12 |
21 | St. Louis | 74 | 88 | 20 | 7 | 24 | 16 |
22 | Sacramento | 69 | 93 | 28 | 19 | 12 | 32 |
23 | Nashville | 66 | 96 | 9 | 24 | 27 | 25 |
24 | New York (AL) | 76 | 86 | 25 | 13 | 26 | 2 |
25 | Richmond | 75 | 87 | 23 | 27 | 25 | 12 |
26 | Colorado Springs | 52 | 110 | 31 | 18 | 16 | 5 |
27 | Charlotte | 62 | 100 | 19 | 8 | 29 | 19 |
28 | Atlanta | 90 | 72 | 32 | 32 | 4 | 25 |
29 | Fargo | 85 | 77 | 11 | 14 | 31 | 22 |
30 | Boise | 81 | 81 | 30 | 25 | 28 | 7 |
31 | Detroit | 78 | 84 | 26 | 21 | 32 | 16 |
32 | Portland | 50 | 112 | 29 | 31 | 30 | 12 |
Wednesday, January 4, 2017
Season 33 Preseason Power Rankings
These are a little late due to the Holidays, but here are your Preseason Power Rankings! These are based on Opening Day rosters. Houston (formerly Texas) has been the top team for the past 4 preseasons, but they were just edged out by Cheyenne, who made major waves in Free Agency. Still a lot of good teams, so it should be an interesting season. Good luck and here are the rankings!