Teams with Most All-Stars
AL - Texas - 8
NL - Montgomery - 5
Most Appearances on this Season's Squads
Don Monahan, Las Vegas (NL) - 8th All-Star selection
Rodrigo Ontiveros, Las Vegas (NL) - 8th All-Star selection
Francisco Aramboles, Atlanta (AL) - 7th All-Star selection
Rosters
AMERICAN LEAGUE
Starters
Player | Franchise | Appearance | |
C | Eric Miclat | Colorado Springs | 2nd |
1B | Willie Cerda | Texas | 4th |
2B | Crash Cepeda | San Francisco | 1st |
3B | Alving Palmeiro | Colorado Springs | 4th |
SS | Philip Vasquez | Cheyenne | 2nd |
LF | Freddy Chang | Colorado Springs | 2nd |
CF | Paul Francoeur | Texas | 1st |
RF | Ryan Martin | Pawtucket | 2nd |
DH | Benny Franco | Cheyenne | 6th |
Pitchers
Player | Franchise | Appearance | |
P | Chick Munson | Texas | 3rd |
P | Randall Washington | Texas | 4th |
P | Dizzy Leonard | Colorado Springs | 3rd |
P | Felipe Unamuno | Detroit | 1st |
P | Braeden Abercrombie | San Francisco | 1st |
P | Bob Graves | Cheyenne | 1st |
P | Francisco Aramboles | Atlanta | 7th |
P | Albert Nippert | Charleston | 1st |
P | Armando Merced | Texas | 1st |
P | Carlos Prieto | Texas | 1st |
P | Antonio Ishida | Chicago | 5th |
P | Yeico Miranda | Pawtucket | 2nd |
P | Al Balentien | Texas | 1st |
Reserves
Player | Franchise | Appearance | |
C | Daisuke Masato | Chicago | 3rd |
1B | Claude Hughes | New York | 1st |
2B | Derrek Wells | New York | 1st |
3B | Junior Roberts | Cheyenne | 2nd |
SS | Jaret Miller | Atlanta | 3rd |
LF | Michael Henn | Pawtucket | 1st |
CF | Michael Stokes | Detroit | 2nd |
RF | Vladimir Troncoso | Texas | 6th |
AL All-Stars by Team | |
Texas | 8 |
Cheyenne | 4 |
Colorado Springs | 4 |
Pawtucket | 3 |
Atlanta | 2 |
Chicago | 2 |
Detroit | 2 |
New York | 2 |
San Francisco | 2 |
Charleston | 1 |
NATIONAL LEAGUE
Starters
Player
|
Franchise
|
Appearance
|
|
C
|
Julio Contreras
|
Montgomery
|
2nd
|
1B
|
Donaldo Javier
|
Cleveland
|
2nd
|
2B
|
Ron Palmer
|
Monterrey
|
1st
|
3B
|
Jhoulys Padilla
|
Louisville
|
1st
|
SS
|
Willie Esposito
|
Louisville
|
2nd
|
LF
|
Darren Mann
|
Buffalo
|
1st
|
CF
|
James Dillard
|
Las Vegas
|
6th
|
RF
|
Don Sparks
|
Cleveland
|
2nd
|
Pitchers
Player | Franchise | Appearance | |
P | Rodrigo Ontiveros | Las Vegas | 8th |
P | Davey Torrealba | Montgomery | 2nd |
P | Doug Lambert | Monterrey | 1st |
P | Red Collins | Florida | 2nd |
P | Andre Harper | Louisville | 1st |
P | Don Monahan | Las Vegas | 8th |
P | Marty Stokes | Monterrey | 2nd |
P | Alfonso Unamuno | Monterrey | 2nd |
P | Renyel Beato | New York | 1st |
P | B.C. Ortiz | Florida | 1st |
P | Willie Arredondo | Vancouver | 2nd |
P | Midre Rijo | New York | 1st |
P | Tomo Hayashi | Montgomery | 2nd |
P | Amos Payton | Cleveland | 2nd |
Reserves
Player | Franchise | Appearance | |
C | Felix Yosida | Florida | 2nd |
1B | Rico Mantalban | Florida | 1st |
2B | Ching-Lung Suzuki | Louisville | 3rd |
3B | Erubiel Perez | Montgomery | 1st |
SS | Hoss Flores | Dover | 1st |
LF | Mitchell Sweeney | New York | 1st |
CF | Jody DePaula | Houston | 1st |
RF | Edinson Hernandez | Montgomery | 3rd |
NL All-Stars by Team | |
Montgomery | 5 |
Florida | 4 |
Louisville | 4 |
Monterrey | 4 |
Cleveland | 3 |
Las Vegas | 3 |
New York | 3 |
Buffalo | 1 |
Dover | 1 |
Houston | 1 |
Vancouver | 1 |
Results
American League 0
National League 1
W - Collins L - Graves S - Unamuno
All-Star Game MVP: Ron Palmer, Monterrey - 1-2, RBI
Home Run Derby Champ: Vladimir Troncoso, Texas - 33 HR
Futures Game MVP: Yan Lecuona, Monterrey - 1-2, HR, 2 RBI