In the American League, Albert Cruz of Milwaukee made his 7th All-Star appearance, the most of any player in either league. 11 different teams were represented, led by the #1 team in Cobbfather, Atlanta with an impressive 8 All-Stars! 7 players on the AL squad made their first All-Star appearance.
In the National League, James Dillard of Las Vegas made his 5th All-Star appearance, the most of any NL All-Star this season. 13 different teams were represented on the NL squad, with Philadelphia leading the way with 6 All-Stars. 14 NL All-Stars were making their first ever All-Star Appearance.
Here are the complete rosters!
AMERICAN LEAGUE
Starters
In the National League, James Dillard of Las Vegas made his 5th All-Star appearance, the most of any NL All-Star this season. 13 different teams were represented on the NL squad, with Philadelphia leading the way with 6 All-Stars. 14 NL All-Stars were making their first ever All-Star Appearance.
Here are the complete rosters!
AMERICAN LEAGUE
Starters
Player | Franchise | Appearance | |
C | Sean Dahl | Atlanta | 3rd |
1B | Vic Park | Atlanta | 5th |
2B | Joshua Hendrick | Texas | 6th |
3B | Alving Palmeiro | Colorado Springs | 3rd |
SS | Rymer Mota | Salem | 2nd |
LF | Damaso Rojas | Chicago | 1st |
CF | P.J. Roberts | Pawtucket | 2nd |
RF | Ryan Martin | Pawtucket | 1st |
DH | Albert Cruz | Milwaukee | 7th |
Pitchers
Player | Franchise | Appearance | |
P | Troy Hudek | Atlanta | 3rd |
P | Tony Mota | St. Louis | 3rd |
P | Yeico Oliva | Atlanta | 4th |
P | Randall Washington | Texas | 3rd |
P | Jiggs Cuddyer | Boston | 3rd |
P | Francisco Aramboles | Atlanta | 6th |
P | Jhoulys Olmedo | Salem | 2nd |
P | Chick Munson | Texas | 2nd |
P | Felipe Sosa | Salem | 1st |
P | Jonny Bonds | Pawtucket | 1st |
P | Juan Saenz | Cheyenne | 5th |
P | Ned Morris | New York | 2nd |
P | Yeico Miranda | Pawtucket | 1st |
Reserves
Player | Franchise | Appearance | |
C | Daisuke Masato | Chicago | 2nd |
1B | Kendry Lunar | Boston | 2nd |
2B | Dizzy Hawkins | Atlanta | 1st |
3B | Tony Cassevah | Salem | 3rd |
SS | Jaret Miller | Atlanta | 2nd |
LF | Vinny Dickinson | Atlanta | 4th |
CF | Gary Harvey | Colorado Springs | 4th |
RF | Francis King | Salem | 1st |
AL All-Stars by Team
Atlanta | 8 |
Salem | 5 |
Pawtucket | 4 |
Texas | 3 |
Boston | 2 |
Chicago | 2 |
Colorado Springs | 2 |
Cheyenne | 1 |
Milwaukee | 1 |
New York | 1 |
St. Louis | 1 |
NATIONAL LEAGUE
Starters
Player | Franchise | Appearance | |
C | Julio Contreras | Santa Fe | 1st |
1B | Brett Yarbrough | Philadelphia | 1st |
2B | Edinson Hernandez | Santa Fe | 2nd |
3B | Joe Foster | Las Vegas | 4th |
SS | Juan Benitez | Columbus | 1st |
LF | Alex Mercedes | Salt Lake City | 3rd |
CF | James Dillard | Las Vegas | 5th |
RF | Wiki Unamuno | Santa Fe | 2nd |
Pitchers
Player | Franchise | Appearance | |
P | Will Morris | Monterrey | 1st |
P | Edward Presley | Philadelphia | 2nd |
P | Lefty Leverton | Los Angeles | 4th |
P | Oswaldo Gil | Dover | 1st |
P | Artie Stone | Vancouver | 4th |
P | Rajai Rossy | Seattle | 2nd |
P | Bo Nelson | Florida | 1st |
P | Felix Tanaka | Philadelphia | 2nd |
P | Josh Stark | Las Vegas | 1st |
P | Albert Tapies | Seattle | 1st |
P | Alexi Garces | Philadelphia | 2nd |
P | Tony Yang | Philadelphia | 2nd |
P | Benny Arias | Los Angeles | 1st |
P | Kevin Thurman | Buffalo | 1st |
Reserves
Player | Franchise | Appearance | |
C | Lyle Bradford | Seattle | 1st |
1B | Adalberto Cerveza | Dover | 1st |
2B | Ernie McEnerney | Philadelphia | 1st |
3B | Vic Castro | Vancouver | 3rd |
SS | Wilfredo Javier | Las Vegas | 1st |
LF | Tony Hujimoto | Vancouver | 2nd |
CF | Jared Gonzales | Louisville | 2nd |
RF | Albert Pineda | Florida | 3rd |
NL All-Stars by Team
Philadelphia | 6 |
Las Vegas | 4 |
Santa Fe | 3 |
Seattle | 3 |
Vancouver | 3 |
Dover | 2 |
Florida | 2 |
Los Angeles | 2 |
Buffalo | 1 |
Columbus | 1 |
Louisville | 1 |
Monterrey | 1 |
Salt Lake City | 1 |
RESULTS
American League 4
National League 1
W - Armaboles L - Tanaka S - Miranda
HR - Hendrick (1)
All-Star Game MVP: Joshua Hendrick, Texas
Home Run Derby Champ: Francis King, Salem
Futures Game MVP: Willie Tejeda, Columbus