Starting | Relief | ||||||
Season 28 | Pitching | Pitching | Hitting | Fielding | |||
W | L | Rank | Rank | Rank | Rank | ||
1 | Texas | 117 | 45 | 1 | 1 | 4 | 1 |
2 | Atlanta | 112 | 50 | 2 | 22 | 1 | 16 |
3 | Florida | 105 | 57 | 3 | 10 | 2 | 8 |
4 | Colorado Springs | 102 | 60 | 11 | 7 | 3 | 27 |
5 | New York | 92 | 70 | 6 | 3 | 9 | 11 |
6 | Chicago | 97 | 65 | 4 | 2 | 14 | 6 |
7 | Salem | 92 | 70 | 8 | 11 | 6 | 13 |
8 | Santa Fe | 81 | 81 | 20 | 4 | 5 | 27 |
9 | Las Vegas | 86 | 76 | 9 | 15 | 11 | 20 |
10 | Salt Lake City | 75 | 87 | 24 | 5 | 7 | 2 |
11 | St. Louis | 88 | 74 | 13 | 8 | 15 | 8 |
12 | Buffalo | 94 | 68 | 17 | 12 | 8 | 23 |
13 | Philadelphia | 82 | 80 | 7 | 31 | 12 | 8 |
14 | Vancouver | 82 | 80 | 18 | 6 | 18 | 16 |
15 | Pawtucket | 66 | 96 | 12 | 9 | 24 | 4 |
16 | Louisville | 66 | 96 | 10 | 18 | 22 | 13 |
17 | Hartford | 79 | 83 | 14 | 24 | 12 | 30 |
18 | San Francisco | 59 | 103 | 15 | 13 | 21 | 23 |
19 | Cheyenne | 70 | 92 | 5 | 25 | 26 | 6 |
20 | Seattle | 85 | 77 | 19 | 32 | 10 | 20 |
21 | Boston | 74 | 88 | 23 | 14 | 17 | 23 |
22 | Dover | 87 | 75 | 22 | 16 | 23 | 11 |
23 | Milwaukee | 64 | 98 | 25 | 20 | 19 | 20 |
24 | Charlotte | 87 | 75 | 16 | 23 | 27 | 32 |
25 | Monterrey | 56 | 106 | 28 | 30 | 20 | 13 |
26 | Columbus | 69 | 93 | 31 | 27 | 16 | 23 |
27 | Los Angeles | 80 | 82 | 29 | 17 | 25 | 19 |
28 | Trenton | 77 | 85 | 21 | 21 | 30 | 2 |
29 | Detroit | 72 | 90 | 27 | 19 | 28 | 16 |
30 | Houston | 75 | 87 | 26 | 29 | 29 | 31 |
31 | Charleston | 63 | 99 | 32 | 26 | 31 | 27 |
32 | Iowa City | 58 | 104 | 30 | 27 | 32 | 4 |
Wednesday, December 16, 2015
Season 29 Preseason Power Rankings
OK, so it's a little after preseason, but these were taken based on rosters at the start of the regular season. A lot of familiar teams near the top of the rankings, with defending champ Texas as the top team, followed by Atlanta, Florida, Colorado Springs and New York. Enjoy!