Team | W | L | PREV | Comments | |
1 | Atlanta | 116 | 46 | 1 | Another simply outstanding regular season for them |
2 | Boston | 111 | 51 | 2 | 2nd best record by 16 games and still a 5 seed |
3 | Pawtucket | 93 | 69 | 4 | Delivered another strong finish, with numbers up overall |
4 | Texas | 91 | 71 | 7 | Great finish as numbers got better, will be a tough out |
5 | Colorado Springs | 93 | 69 | 13 | Tied for best record the last 40, so they're hot as well |
6 | Las Vegas | 89 | 73 | 14 | Nice stretch run, just missed playoffs in tough division |
7 | Houston | 90 | 72 | 3 | Struggled over the last 40, but still a strong team |
8 | Florida | 90 | 72 | 8 | Very nice season, the pitching improved the last 40 |
9 | Salt Lake City | 90 | 72 | 6 | Winners of a very tough division, solid team overall |
10 | Jacksonville | 95 | 67 | 5 | 3rd best record is a very good accomplishment for them |
11 | Los Angeles | 88 | 74 | 16 | Great down the stretch, but still just missed the playoffs |
12 | Buffalo | 89 | 73 | 10 | Barely made it in the playoffs with very good pitching |
13 | New York (AL) | 82 | 80 | 12 | They got the 2nd AL Wild Card, solid pitching staff |
14 | Cleveland | 84 | 78 | 11 | Not a bad season at all, could be a player or two away |
15 | Santa Fe | 84 | 78 | 15 | Seems Santa Fe works for this team, but struggled late |
16 | Arizona | 86 | 76 | 9 | Rough last 40 ended up costing them a playoff spot |
17 | Austin | 76 | 86 | 28 | Did very well down the stretch, which is a good sign |
18 | San Francisco | 75 | 87 | 22 | Took a step forward this season and finished strong |
19 | Seattle | 78 | 84 | 17 | Also improved, as the offense was better this season |
20 | Salem | 78 | 84 | 27 | Nice finish, as their pitching came around a bit |
21 | Trenton | 75 | 87 | 18 | In a very tough division, their offense did well |
22 | Tampa Bay | 77 | 85 | 19 | Came on toward the end, but slow start hurt them |
23 | Charlotte | 71 | 91 | 23 | Good offense, but pitching was an issue for them |
24 | Philadelphia | 67 | 95 | 26 | Decent down the stretch, but offense was a weakness |
25 | Cincinnati | 70 | 92 | 25 | Pitching staff never quite came together this season |
26 | Dover | 69 | 93 | 29 | Committed to rebuilding, offense will need to improve |
27 | Durham | 75 | 87 | 20 | Had 2 top teams in division, and tough park for pitching |
28 | Louisville | 68 | 94 | 21 | Pitching was an issue, but offense was not bad |
29 | St. Louis | 61 | 101 | 30 | Despite some additions, the offense didn't produce |
30 | Syracuse | 66 | 96 | 24 | Really rough stretch run, poor pitching was an issue |
31 | New York (NL) | 58 | 104 | 31 | Rebuilding this season, so results not surprising |
32 | Cheyenne | 57 | 105 | 32 | Their pitching was bad, and didn't get much on offense |
Friday, December 26, 2014
Season 25 Final Power Rankings
Here are the end of the season rankings, a bit delayed due to the holidays. Enjoy!