Team | W | L | PREV | Comments | |
1 | Atlanta | 115 | 47 | 1 | Simply dominant, one of the best season in world history |
2 | Boston | 97 | 65 | 4 | Playing well, and actually finished with the top offense |
3 | Pittsburgh | 97 | 65 | 5 | Tremendous second half of the season, looking real good |
4 | Houston | 98 | 64 | 2 | Mediocre down the stretch, but still a high quality squad |
5 | Salt Lake City | 101 | 61 | 3 | Excellent season for sure with the NL's best record |
6 | Buffalo | 96 | 66 | 8 | Great stretch run, but offense is a bit of a question mark |
7 | Pawtucket | 91 | 71 | 10 | Made a run to claim division title, and could make waves |
8 | Arizona | 89 | 73 | 9 | Solid team by the numbers, great offense for this team |
9 | Colorado Springs | 82 | 80 | 18 | Huge run down the stretch earned them the division title |
10 | Los Angeles | 88 | 74 | 7 | Improved during the 2nd half, could be a threat in the NL |
11 | Charlotte | 86 | 76 | 21 | Major run the last 40 to get division title, hot right now |
12 | Jacksonville | 82 | 80 | 19 | Well balanced team but couldn't grab a playoff spot |
13 | Cincinnati | 88 | 74 | 6 | Struggled down the stretch, but they're in as a wildcard |
14 | St. Louis | 79 | 83 | 16 | Very good, but may need a little more offense to contend |
15 | San Juan | 84 | 78 | 12 | Getting there, but pitching is not yet playoff caliber |
16 | New York | 87 | 75 | 14 | Just missed the playoffs, but a nice record this season |
17 | Austin | 82 | 80 | 20 | Middle of the road by the numbers, seem on the cusp |
18 | Tampa Bay | 77 | 85 | 11 | Down season, good numbers, so a bit of tough luck here |
19 | Salem | 80 | 82 | 17 | Good 2nd half shows they look to be on the rise |
20 | Dover | 77 | 85 | 15 | Poor stretch run expected, as they look to be in rebuild |
21 | Las Vegas | 76 | 86 | 25 | Solid pitching, but offense was lacking this season |
22 | Texas | 75 | 87 | 24 | Offense wasn't there, but the pitching was pretty good |
23 | Seattle | 74 | 88 | 29 | Nice stretch run shows they may be putting it together |
24 | Trenton | 77 | 85 | 22 | Fell off down the stretch, as pitching was an issue |
25 | Ottawa | 75 | 87 | 13 | It really all came apart the last 40, as pitching got rocked |
26 | Florida | 73 | 89 | 28 | Over .500 the last 40, so they have some promise here |
27 | Durham | 74 | 88 | 23 | Pitching rough down the stretch, and in a tough division |
28 | Louisville | 62 | 100 | 27 | They're ptiching staff got rocked pretty hard this season |
29 | Syracuse | 64 | 98 | 26 | Pitching isn't quite there yet, so they struggled some |
30 | Albuquerque | 62 | 100 | 31 | They're pitching hasn't adjusted to this park yet it seems |
31 | San Francisco | 54 | 108 | 32 | Down season as pitching was a major issue again |
32 | Philadelphia | 50 | 112 | 30 | Bad luck down the stretch, could improve next season |
Sunday, September 7, 2014
Season 24 Final Regular Season Power Rankings
As the playoffs get under way, it's time to take a look at the final regular season power rankings. Atlanta was a clear and dominant #1 all season. Behind them is a glut of teams that could have been ranked a number of ways, as they were all very close. It will be interesting to see how the playoffs go, if anyone can dethrone Atlanta and who will emerge in a very tight NL picture. Good luck to all in the playoffs, here are the complete final rankings!