Team | W | L | PREV | Comments | |
1 | Dover | 109 | 53 | 1 | Holds on to #1 with impressive stats all around |
2 | Tampa Bay | 109 | 53 | 2 | A really close #2, no doubt they are a great team |
3 | Pittsburgh | 105 | 57 | 3 | Looking good at playoff time, could give Dover a run |
4 | Boston | 105 | 57 | 4 | Struggled a bit down the stretch, but still good |
5 | Atlanta | 96 | 66 | 7 | Turning it up in hopes of fulfilling WS title promise |
6 | Los Angeles | 92 | 70 | 8 | Offense improved, which they'll need in the playoffs |
7 | St. Louis | 89 | 73 | 16 | Impressive stretch run, hot going into the playoffs |
8 | Houston | 94 | 68 | 5 | Not great down the stretch, but a very solid team |
9 | Helena | 87 | 75 | 11 | Nice stretch run to grab an NL Wild Card spot |
10 | Little Rock | 86 | 76 | 12 | Missed playoffs, but should bounce back next season |
11 | Buffalo | 88 | 74 | 6 | Grabbed NL Wild Card, despite rough stretch run |
12 | Las Vegas | 86 | 76 | 10 | Good season, but faltered down the stretch a bit |
13 | Durham | 88 | 74 | 13 | Got an AL Wild Card, which is always a good thing |
14 | San Juan | 83 | 79 | 18 | It's starting to come together, will be good next season |
15 | Ottawa | 81 | 81 | 19 | Offense was a weakness, but still a good season |
16 | Austin | 84 | 78 | 14 | Not a bad season at all, bats could use more punch |
17 | Detroit | 80 | 82 | 22 | Amazing stretch run, could be sign of things to come |
18 | Salt Lake City | 80 | 82 | 21 | Good team, a victim of an incredibly tough division |
19 | Charlotte | 82 | 80 | 9 | Faltered towards the end, but not a bad team at all |
20 | Louisville | 77 | 85 | 15 | Rough stretch run, they have a very good offense |
21 | Syracuse | 75 | 87 | 28 | Played much better down the stretch, a good sign |
22 | Colorado Springs | 73 | 89 | 20 | Did they really win their division? Wow! |
23 | Vancouver | 70 | 92 | 17 | Wheels fell off, probably sad about the retiring owner |
24 | Rochester | 74 | 88 | 26 | Pitching was bad, but over .500 down the stretch |
25 | Salem | 71 | 91 | 24 | Numbers were middle of the pack all around |
26 | Burlington | 69 | 93 | 25 | Incredibly tough division didn't help them this season |
27 | New York | 72 | 90 | 23 | Bad stretch run, and middle of the pack stats wise |
28 | Seattle | 61 | 101 | 29 | Great pitching, hitting is tough going in that park |
29 | Texas | 67 | 95 | 27 | Offense just wasn't there this season for them |
30 | San Francisco | 55 | 107 | 31 | Still need to work on their pitching, which was last |
31 | Philadelphia | 51 | 111 | 32 | Looks to be full rebuild mode here, rough season |
32 | Jacksonville | 53 | 109 | 30 | Rebuilding too, we'll see what next year holds for them |
Sunday, February 23, 2014
Season 22 Final Power Rankings
Season 22 is in the books, so it's time for the final power rankings of the season. The top 4 remained the same, as all were equally solid down the stretch, and won 105 or more games. But that doesn't mean there aren't some strong contenders to challenge them. Atlanta looked great down the stretch, and comes in at number 5 and hopes to carry that momentum to help fulfill a promised World Series title. Los Angeles is looking good right now too, coming in at #6. Should be an interesting postseason, here are the final rankings. Good luck to the playoff teams!