Season 21 | ||||
Team | W | L | Comments | |
1 | Dover | 114 | 48 | The defending champs will be tough to beat |
2 | Vancouver | 96 | 66 | Seemingly always in the mix at the end |
3 | Tampa Bay | 93 | 69 | Looking solid all around yet again |
4 | Los Angeles | 95 | 67 | Made some moves to improve offense, so look out |
5 | Colorado Springs | 89 | 73 | Active in FA, and have made last 2 World Series |
6 | Buffalo | 91 | 71 | Very good across the board, should contend again |
7 | Pittsburgh | 89 | 73 | Came on strong at the end of last season |
8 | St. Louis | 94 | 68 | Should have another very good season |
9 | Houston | 93 | 69 | No reason to think they won't be good again |
10 | Boston | 90 | 72 | Not sure about bullpen, but solid everywhere else |
11 | Little Rock | 92 | 70 | Lost a few FA's, but still a very good team |
12 | Atlanta | 85 | 77 | If owner is really committed, they will be solid |
13 | Rochester | 85 | 77 | If the pitching improves, they could be in the mix |
14 | Louisville | 83 | 79 | Very strong offensively, we'll see about the pitching |
15 | Charlotte | 80 | 82 | If they can get a little more offense, look out |
16 | Salem | 82 | 80 | Pretty well-balanced, can they take the next step |
17 | Salt Lake City | 89 | 73 | Should be pretty good again, pretty much held steady |
18 | Detroit | 86 | 76 | Lost a bunch of Type B Free Agents, so we'll see |
19 | Burlington | 76 | 86 | Added a couple of pieces, so could be better |
20 | Helena | 85 | 77 | Losing Nieves is tough, but they still could be good |
21 | Las Vegas | 75 | 87 | Capable of improving on last season's record for sure |
22 | Ottawa | 77 | 85 | This team has been getting better, so we'll see |
23 | Durham | 81 | 81 | It's hit or miss with this team, you just never know |
24 | San Juan | 75 | 87 | Nieves was a nice add, offense needed a boost |
25 | Austin | 59 | 103 | Very active in the FA market so should improve a lot |
26 | San Francisco | 45 | 117 | Out of Colorado now, which should help greatly |
27 | Texas | 68 | 94 | Looks pretty much the same as last season, we'll see |
28 | Syracuse | 74 | 88 | Not very active in the offseason, so jury is still out |
29 | Seattle | 69 | 93 | Should have some good prospects coming up soon |
30 | New York | 63 | 99 | Could be another year of rebuilding here |
31 | Philadelphia | 62 | 100 | Not sure how much they'll improve this season yet |
32 | Jacksonville | 57 | 105 | This rebuild will take a few more seasons, but good start |
Thursday, December 26, 2013
Season 22 Preseason Power Rankings
Season 22 is right around the corner, and it's time to take a look at the preseason power rankings before the season gets under way. Defending champion Dover remains atop the rankings, but there are a lot of solid contenders who could give them a run for their money. Here are your complete preseason power rankings!