Player | # | Postions (Leaders in Bold) |
Bill Everhart | 13 | LF-3, RF-10 |
Trey Padgett | 11 | 2B-11 |
Zach Charles* | 10 | 2B-1, 3B-9 |
Dennis Gulan* | 10 | 2B-10 |
Anthony Gordon | 9 | P-9 |
Rafael Benitez | 9 | 2B-4, LF-1, RF-4 |
Al Samuel | 9 | C-9 |
Carl Sosa | 9 | P-9 |
Trenidad Pujols* | 9 | SS-8, 2B-1 |
Chris Pendleton* | 8 | P-8 |
Luke Baker | 7 | 2B-2, CF-1, LF-1, RF-4 |
Rondell Burks | 7 | 3B-3, RF-4 |
Marvin Mays | 7 | 3B-6, SS-1 |
Dan Carter | 7 | 3B-7 |
Al Martinez | 7 | C-7 |
Hector Ball | 7 | C-7 |
Midre Aguilera | 6 | P-6 |
Buddy Poole | 6 | 1B-2, LF-4 |
Bobby Lockhart | 6 | CF-6 |
Wilson Bonds | 6 | P-6 |
Johnny Sherman | 6 | DH-1, LF-3, RF-2 |
Yamil Alvarez | 6 | P-6 |
Benito Guerrero | 6 | DH-6 |
Hick Millwood | 6 | 2B-1, 3B-4, SS-1 |
Ed Morris | 6 | 1B-4, LF-2 |
Mendy Kondou | 6 | CF-2, RF-4 |
Andres Candelaria* | 6 | LF-5, 1B-1 |
Al James* | 6 | LF-1, RF-5 |
James Haselman* | 6 | P-6 |
Harry Mieses* | 6 | P-6 |
Kaito Park* | 6 | SS-6 |
Shawn Creek | 5 | P-5 |
Dennis Jefferies | 5 | 1B-5 |
Benny Lima | 5 | 3B-1, SS-4 |
Don Gaillard | 5 | CF-5 |
Arthur Camilli | 5 | P-5 |
Barry Carew | 5 | P-5 |
Pat Smith | 5 | P-5 |
Vic Costilla | 5 | 3B-1, SS-4 |
Sammy Felix | 5 | P-5 |
Edgar Cortez | 5 | P-5 |
Emmanuel Hartman | 5 | SS-5 |
Alberto Beltre* | 5 | P-5 |
Clarence Loney* | 5 | 2B-1, CF-2, LF-2 |
Lorenzo Gonzalez* | 5 | P-5 |
Sammy Pinzon* | 5 | P-5 |
Yamid Montanez* | 5 | 3B-2, SS-2, 2B-1 |
Brian Taylor | 4 | LF-4 |
Leon Meyer | 4 | P-4 |
Nick Valentine | 4 | CF-4 |
Charlie Dickinson | 4 | 1B-4, LF-2 |
Vasco Serra | 4 | P-4 |
Raul Sanchez | 4 | P-4 |
Enrique Mesa | 4 | P-4 |
Pepper Boyer | 4 | P-4 |
Luis Gonzales | 4 | P-4 |
Terry James | 4 | CF-3, SS-1 |
Sting Bailey | 4 | CF-4 |
Alex Mathews | 4 | LF-3,RF-1 |
Stuart Paulson | 4 | RF-4 |
Jamie Summers | 4 | C-4 |
Tony Saunders | 4 | P-4 |
Travis Lieberthal | 4 | 3B-1, SS-3 |
Jordan Abernathy | 4 | C-1, DH-3 |
Norman LaPorta | 4 | P-4 |
Ken Evans | 4 | P-4 |
Kevin Kerr | 4 | P-4 |
Martin McCarty | 4 | 1B-4 |
Roger Hermida* | 4 | P-4 |
Elston Lloyd* | 4 | C-4 |
Shawon Stoops* | 4 | 1B-2, RF-2 |
Carlos Pena* | 4 | P-4 |
Ron Gross* | 4 | P-4 |
Jung Hasegawa* | 4 | P-4 |
Tony Lopez* | 4 | P-4 |
George Fultz* | 4 | 2B-4 |
Saturday, July 21, 2012
All-Star Appearance Leader (Through Season 17)
* denotes player made All-Star Team in Season 17