Here we go (as of the PM2 cycle):
| Rank | Team | Record | 
| 1 | 95-38 | |
| 2 | 90-43 | |
| 3 | 90-43 | |
| 4 | 82-51 | |
| 5 | 79-54 | |
| 6 | 71-62 | |
| 7 | 74-59 | |
| 8 | 71-62 | |
| 9 | 72-61 | |
| 10 | 73-60 | |
| 11 | 70-63 | |
| 12 | 67-66 | |
| 13 | 68-65 | |
| 14 | 67-66 | |
| 15 | 66-67 | |
| 16 | 66-67 | |
| 17 | Tacoma | 69-64 | 
| 18 | Syracuse | 65-68 | 
| 19 | 64-69 | |
| 20 | 61-72 | |
| 21 | 63-70 | |
| 22 | 59-74 | |
| 23 | 61-72 | |
| 24 | 59-74 | |
| 25 | 58-75 | |
| 26 | 58-75 | |
| 27 | 55-78 | |
| 28 | 53-80 | |
| 29 | 52-81 | |
| 30 | 52-81 | |
| 31 | 50-83 | |
| 32 | 48-85 | 
Sorry for the delay. Stiffy will be more on the ball next time.