Filling in for the (temporarily) retired Chuckles McGee, I will providing power rankings on a quarterly basis, starting with the mid-point of Season 7. My methods might be a little different than Chuckles', and if you don't like the new method, well...I don't really care, I'm a man! I'm 40!
The rankings are based on win-loss percentage, pythag win-loss percentage (or run differential), and overall team statistics. Injuries don't play a role, mostly because Stiffy is a busy man, and there are other, more important things that require Stiffy's attention.
Here we go (as of the PM1 cycle yesterday):
Rank | Team | Record |
1 | 53-25 | |
2 | 54-25 | |
3 | 52-27 | |
4 | 46-33 | |
5 | 47-32 | |
6 | 47-32 | |
7 | 43-35 | |
8 | 42-37 | |
9 | 41-37 | |
10 | 41-37 | |
11 | 41-38 | |
12 | 41-38 | |
13 | 43-35 | |
14 | 42-36 | |
15 | 42-36 | |
16 | 41-38 | |
17 | New York (AL) | 39-39 |
18 | New York (NL) | 38-40 |
19 | 39-40 | |
20 | 37-41 | |
21 | 40-38 | |
22 | 35-44 | |
23 | 37-41 | |
24 | 40-38 | |
25 | 31-48 | |
26 | 31-48 | |
27 | 34-44 | |
28 | 34-45 | |
29 | 30-49 | |
30 | 30-48 | |
31 | 31-48 | |
32 | 14-64 |
Stiffy, out.