Old | New | Contract | |||||
Rank | Player | Pos | Age | Team | Team | Amount | Years |
1 | Francisco Aramboles | SP | 33 | ATL | CHY | $110.0 M | 5 |
Comments: The multiple time Cy Young Award winner is the top prize this class | |||||||
2 | Yeico Oliva | SP | 33 | ATL | CHY | $86.0 M | 5 |
Comments: Another former Cy Young winner who still looks like an ace | |||||||
3 | Dizzy Leonard | SP | 31 | CSP | CSP | $30.0 M | 5 |
Comments: Dizzy a FA? Say it ain't so! Great SP and a legend in CSP | |||||||
4 | Fergie Lockwood | SP | 33 | ATL | NAS | $51.7 M | 4 |
Comments: Yet another very strong SP, he's a top line starter in most rotations | |||||||
5 | Timothy Steinbach | 1B | 32 | ATL | PAW | $60.0 M | 5 |
Comments: The former MVP is easily the best bat available in this class | |||||||
6 | Albert Pineda | LF | 32 | FLA | FLA | $25.1 M | 3 |
Comments: Great hitting multiple time All-Star, but how he ages is a concern | |||||||
7 | Al Balentien | RP | 29 | HOU | MTY | $44.8 M | 5 |
Comments: This lights out RP has excellent ratings and decent DUR/STA | |||||||
8 | Troy Hudek | RP | 33 | ATL | CHA | $34.0 M | 4 |
Comments: Excellent track record and ratings and is one of the best RPs around | |||||||
9 | Alex Salas | 2B | 31 | STL | CSP | $16.8 M | 3 |
Comments: Nice ratings, but surprising low career #s. Can he turn it around? | |||||||
10 | Santo Manuel | SP | 25 | NY1 | KC | $21.0 M | 4 |
Comments: Good middle of the rotation type, decent career ERA, and only 25! | |||||||
11 | Willie Esposito | 3B | 32 | RIC | LA | $4.0 M | 2 |
Comments: Has a nice bat and fielding ratings, age and injury a slight concern | |||||||
12 | Everth Sosa | CF | 30 | BUF | BOI | $30.0 M | 4 |
Comments: A good bat for CF with decent speed and excellent fielding ability | |||||||
13 | Jonny Bonds | SP | 32 | PAW | FAR | $18.4 M | 4 |
Comments: Great pitch command and control, good GB, LH split a weakness | |||||||
14 | Willie Zorrilla | SP | 29 | MIN | LA | $9.2 M | 2 |
Comments: Elite pitch command, strong control, gives up fly balls, still solid | |||||||
15 | Felipe Barrios | RP | 27 | NY1 | FLA | $40.0 M | 5 |
Comments: Outstanding ratings and great career #s, but low stamina | |||||||
16 | Bryant Landrum | SP | 33 | FLA | MTY | $35.6 M | 5 |
Comments: Poor pitch command but great otherwise, and career #s are good | |||||||
17 | Raul Mantalban | 2B | 27 | CIN | MIN | $27.2 M | 4 |
Comments: Excellent career #s, despite poor RH split, and a plus fielder | |||||||
18 | Marvin Stahl | 1B | 27 | POR | SAL | $1.2 M | 1 |
Comments: Low power for a 1B, but very good hitter, and age is a plus | |||||||
19 | Eric Douglas | SP | 32 | MIN | ATL | $6.0 M | 2 |
Comments: Splits are mediocre, Pitches are ok, great control, should be useful | |||||||
20 | Danny McPherson | RP | 31 | BOS | HOU | $3.0 M | 2 |
Comments: Coming off a nice season, career #s still mediocre, but great ratings | |||||||
21 | Nigel Shumpert | LF | 29 | LA | BOI | $1.2 M | 1 |
Comments: Just a solid, yet not spectacular bat, #s are are good for the class | |||||||
22 | Sean Dahl | C | 31 | ATL | CSP | $16.8 M | 3 |
Comments: Great ratings, strong C, but huge injury risk and career #s not great | |||||||
23 | Bonk Cookson | 3B | 29 | DET | BOS | $28.0 M | 5 |
Comments: Nice power and eye, but poor contact and average defensively for 3B | |||||||
24 | Stan Ford | LF | 32 | BOI | MTY | $18.0 M | 3 |
Comments: Still a solid bat and career #s are competitve for what's out there | |||||||
25 | Rico Mantalban | 1B | 34 | FLA | MIN | $1.4 M | 1 |
Comments: Nice bat with plus power, should be a nice add, although aging |
Friday, December 16, 2016
Season 33 Offseason Free Agency Tracker
The hot stove season is here as Season 33 kicks off. Check back here to see where all the top free agents end up!
Thursday, December 1, 2016
Season 32 Wrap Up - Cheyenne Wins it All!
|
Another Cobbfather World Series is in the books and this time it's Cheyenne that came out on top, with perhaps one of the most difficult routes to the title in Cobbfather history, defeating 3 100-win teams en route to claiming this season's crown! Cheyenne's 102-win season only netted them a wildcard berth, as division rival Salem edged them out for the division title. After defeating Fargo in the play-in round, they squeezed out a 3-2 win over top seed Texas, which advanced them to the ALCS against division rival Salem. This time Cheyenne prevailed in a hard-fought 6-game battle. They then had to conquer defending champion Montgomery, which they did in a 7-game duel. Cheyenne post an impressive .802 team postseason OPS, with consistent, solid production throughout their lineup. That, along with solid pitching, allowed them to overcome a few bullpen blowups to take the title. This is yanks21's first title in Cheyenne, 4th overall in Cobbfather, and most impressively, 30th total in HBD. Wow!
Thanks everyone for a great season, and we'll see you back for Season 33 after a hopefully quick rollover!
Season 32 Award Winners
Here's a recap of who took home the hardware in Season 32!
MOST VALUABLE PLAYER
American League - Willie Cerda, Texas - .322 AVG 41 HR 134 RBI
The list of career accolades for the Texas slugger keeps growing, as he took home his record breaking 6th MVP trophy in Season 32. He also made his 6th All-Star appearance and won his 7th Silver Slugger award. What's next for Cerda? It seems he has a decent chance to break the all-time Cobbfather Home Run record, as he is just 59 away, and seems like he will have the longevity to get there. What a career it has been for Cerda.
National League - Jared Gonzales, Montgomery - .300 AVG 50 HR 126 RBI 16 SB
In the NL, we have a first-time winner, as the Montgomery centerfielder took home the MVP trophy. He also made his 4th All-Star team in Season 32. With several impressive offensive seasons under his belt, Gonzales took it another step up, posting career highs in almost every offensive category to lead the way for a most impressive Montgomery squad. Definitely a well-deserved win, and nice to see a player in his 30's break through for his first MVP win.
CY YOUNG AWARD
American League - Felipe Sosa, Salem - 22-5 2.22 ERA 159 K
Sosa, the AL leader in Quality Starts who also tied for the lead in wins, took home his first Cy Young award capping off a tremendous season for a solid Salem squad. The 30 year-old lefty also made his 2nd All-Star team in Season 32. He's been a formidable pitcher only playing for Salem his entire career, so it's nice to see his efforts rewarded as well.
National League - Erubiel Morales, Montgomery - 16-4 2.19 ERA 134 K
Looking at his ratings, it would be hard to predict Morales would ever win a Cy Young, given his low stamina, his potential for throwing a lot of innings is limited. But Montgomery gave him a shot in their rotation anyway, and it was a major success that allowed him to bring home the Cy Young trophy. Morales fell 5.2 innings short of qualifying for the ERA and WHIP titles, but would have won both if he had. Good to see a guy like Morales win it every once in a while, it shows that a wide variety of pitchers can be useful!
ROOKIE OF THE YEAR
American League - Giovanny Stanley, Cheyenne - .314 AVG 26 HR 74 RBI 46 SB
The Cheyenne 1st baseman Stanley, who poses the rare combination of power, great batting eye and top tier baserunning skills, took home the AL Rookie of the Year honors by showing off his abilities with a most impressive stat line for Season 32. His Season 32 batting average may be about his ceiling, but he has upside in all other categories, so he should be a regular going forward on many of the awards list.
National League - Rex Washington, Houston - 12-5 2.73 ERA 112 K
It was a rough season in Houston in Season 32, dealing with some tough injuries, including a tough elbow injury for NL Rookie of the Year Washington, who won despite finishing the season on the DL. It doesn't look like the injury will affect him greatly going forward, and at his age, there's a possibility that he could regain some of what he lost. Even if he stays at his current ratings, he looks like he'll be an excellent arm going forward, if he can keep the ball down, and more importantly, stay healthy.
FIREMAN OF THE YEAR
American League - Jiggs Cuddyer, Boston - 2.89 ERA, 39 SV - 1st win
National League - Jhoulys Olmedo, New York - 3.18 ERA, 50 SV - 2nd win
SILVER SLUGGER AWARDS
American League
National League
GOLD GLOVE AWARDS
American League
National League
MOST VALUABLE PLAYER
American League - Willie Cerda, Texas - .322 AVG 41 HR 134 RBI
The list of career accolades for the Texas slugger keeps growing, as he took home his record breaking 6th MVP trophy in Season 32. He also made his 6th All-Star appearance and won his 7th Silver Slugger award. What's next for Cerda? It seems he has a decent chance to break the all-time Cobbfather Home Run record, as he is just 59 away, and seems like he will have the longevity to get there. What a career it has been for Cerda.
National League - Jared Gonzales, Montgomery - .300 AVG 50 HR 126 RBI 16 SB
In the NL, we have a first-time winner, as the Montgomery centerfielder took home the MVP trophy. He also made his 4th All-Star team in Season 32. With several impressive offensive seasons under his belt, Gonzales took it another step up, posting career highs in almost every offensive category to lead the way for a most impressive Montgomery squad. Definitely a well-deserved win, and nice to see a player in his 30's break through for his first MVP win.
CY YOUNG AWARD
American League - Felipe Sosa, Salem - 22-5 2.22 ERA 159 K
Sosa, the AL leader in Quality Starts who also tied for the lead in wins, took home his first Cy Young award capping off a tremendous season for a solid Salem squad. The 30 year-old lefty also made his 2nd All-Star team in Season 32. He's been a formidable pitcher only playing for Salem his entire career, so it's nice to see his efforts rewarded as well.
National League - Erubiel Morales, Montgomery - 16-4 2.19 ERA 134 K
Looking at his ratings, it would be hard to predict Morales would ever win a Cy Young, given his low stamina, his potential for throwing a lot of innings is limited. But Montgomery gave him a shot in their rotation anyway, and it was a major success that allowed him to bring home the Cy Young trophy. Morales fell 5.2 innings short of qualifying for the ERA and WHIP titles, but would have won both if he had. Good to see a guy like Morales win it every once in a while, it shows that a wide variety of pitchers can be useful!
ROOKIE OF THE YEAR
American League - Giovanny Stanley, Cheyenne - .314 AVG 26 HR 74 RBI 46 SB
The Cheyenne 1st baseman Stanley, who poses the rare combination of power, great batting eye and top tier baserunning skills, took home the AL Rookie of the Year honors by showing off his abilities with a most impressive stat line for Season 32. His Season 32 batting average may be about his ceiling, but he has upside in all other categories, so he should be a regular going forward on many of the awards list.
National League - Rex Washington, Houston - 12-5 2.73 ERA 112 K
It was a rough season in Houston in Season 32, dealing with some tough injuries, including a tough elbow injury for NL Rookie of the Year Washington, who won despite finishing the season on the DL. It doesn't look like the injury will affect him greatly going forward, and at his age, there's a possibility that he could regain some of what he lost. Even if he stays at his current ratings, he looks like he'll be an excellent arm going forward, if he can keep the ball down, and more importantly, stay healthy.
FIREMAN OF THE YEAR
American League - Jiggs Cuddyer, Boston - 2.89 ERA, 39 SV - 1st win
National League - Jhoulys Olmedo, New York - 3.18 ERA, 50 SV - 2nd win
SILVER SLUGGER AWARDS
American League
DH | Timothy Steinbach | Atlanta | 1st |
C | Marvin Crosby | Boston | 1st |
1B | Willie Cerda | Texas | 7th |
2B | Calvin Hukata | Detroit | 1st |
3B | Wilfredo Guerrero | Iowa City | 1st |
SS | Jaret Miller | Atlanta | 3rd |
LF | Leonardo Jefferies | Cheyenne | 1st |
CF | Raul Galvez | Salem | 3rd |
RF | Francis King | Salem | 2nd |
National League
P | Bo Nelson | Florida | 1st |
C | Derrick Frank | Dover | 2nd |
1B | Adalberto Cerveza | Dover | 2nd |
2B | Yohan Gomez | Buffalo | 1st |
3B | Eli Calixte | Dover | 1st |
SS | Kirt Raggio | Cincinnati | 3rd |
LF | Mitchell Sweeney | New York | 2nd |
CF | Heath Kelly | Florida | 1st |
RF | Wiki Unamuno | Montgomery | 4th |
GOLD GLOVE AWARDS
American League
P | Omar Suarez | Detroit | 1st |
C | Chris York | Cheyenne | 1st |
1B | Michael Henn | Pawtucket | 1st |
2B | Paul Francoeur | Pawtucket | 1st |
3B | Alving Palmeiro | Colorado Springs | 5th |
SS | J.B. Taylor | Pawtucket | 1st |
LF | Donaldo Javier | Pawtucket | 2nd |
CF | Hub Paul | St. Louis | 1st |
RF | Leonys Santos | Iowa City | 1st |
National League
P | Raul Delgado | Salt Lake City | 1st |
C | Yamid Latos | Los Angeles | 1st |
1B | Harry Amarista | Richmond | 5th |
2B | Alex Tavarez | Los Angeles | 1st |
3B | Louie Banuelos | Buffalo | 1st |
SS | Ugueth Perez | Montgomery | 2nd |
LF | Fernando Cortez | Vancouver | 1st |
CF | J.T. Constanza | Trenton | 2nd |
RF | Willie Esposito | Richmond | 1st |
Friday, November 11, 2016
Season 32 League Leaders
Here is a recap of your Season 32 League Leaders!
All-Time Top 5 Performances in Season 32
Shutouts - Midre Tavarez, Texas - 4 - Tied for 4th All-Time
Multiple Category Leaders
Dizzy Hawkins, Atlanta - 4 - HR, Hits, Runs, SLG
Red Collins, Florida - 4 - ERA, Strikeouts, Quality Starts, WHIP
Abraham Tannehill, Cincinnati - 3 - AVG, SLG, OPS
Hugh Sexton, Houston - 3 - IP, CG, Shutouts
Calvin Hukata, Detroit - 2 - SB, OPS
Wiki Unamuno, Montgomery - 2 - Hits, Runs
Ahmed Ratliff, Cleveland - 2 - HR, RBI
Thomas Hutchinson, Pawtucket - 2 - ERA, WHIP
Carlos Colome, Salem - 2 - Wins, IP
Felipe Sosa, Salem - 2 - Wins, Quality Starts
Midre Tavarez, Texas - 2 - Wins, Shutouts
Bo Nelson, Florida - 2 - Wins, Quality Starts
Complete League Leaders
OFFENSE
National League
National League
All-Time Top 5 Performances in Season 32
Shutouts - Midre Tavarez, Texas - 4 - Tied for 4th All-Time
Multiple Category Leaders
Dizzy Hawkins, Atlanta - 4 - HR, Hits, Runs, SLG
Red Collins, Florida - 4 - ERA, Strikeouts, Quality Starts, WHIP
Abraham Tannehill, Cincinnati - 3 - AVG, SLG, OPS
Hugh Sexton, Houston - 3 - IP, CG, Shutouts
Calvin Hukata, Detroit - 2 - SB, OPS
Wiki Unamuno, Montgomery - 2 - Hits, Runs
Ahmed Ratliff, Cleveland - 2 - HR, RBI
Thomas Hutchinson, Pawtucket - 2 - ERA, WHIP
Carlos Colome, Salem - 2 - Wins, IP
Felipe Sosa, Salem - 2 - Wins, Quality Starts
Midre Tavarez, Texas - 2 - Wins, Shutouts
Bo Nelson, Florida - 2 - Wins, Quality Starts
Complete League Leaders
OFFENSE
American League
|
National League
Batting Average | Abraham Tannehill | Cincinnati | .329 |
Home Runs | Ahmed Ratliff | Cleveland | 52 |
RBI | Ahmed Ratliff | Cleveland | 133 |
Stolen Bases | Felipe Bennett | Cincinnati | 66 |
Hits | Wiki Unamuno | Montgomery | 198 |
Runs | Wiki Unamuno | Montgomery | 126 |
OBP | Yohan Gomez | Buffalo | .409 |
SLG | Abraham Tannehill | Cincinnati | .642 |
OPS | Abraham Tannehill | Cincinnati | 1.032 |
PITCHING
| ||||||||||||||||||||||||||||||||||||||||||||||||
American League
|
National League
ERA | Red Collins | Florida | 2.45 |
Wins | Bo Nelson | Florida | 19 |
Strikeouts | Red Collins | Florida | 209 |
Saves | Jhoulys Olmedo | New York | 50 |
WHIP | Red Collins | Florida | 1.06 |
Innings Pitched | Hugh Sexton | Houston | 235.0 |
Quality Starts | Bo Nelson | Florida | 26 |
Red Collins | Florida | 26 | |
Complete Games | Hugh Sexton | Houston | 7 |
Shutouts | Emmett Jefferies | Houston | 2 |
Groucho Leiter | New York | 2 | |
Don Martin | New York | 2 | |
Hugh Sexton | Houston | 2 |
Wednesday, November 9, 2016
Season 32 Final Power Rankings
The regular season is over, and as we head into the playoffs, let's check in with the final power rankings of the season. And it's Texas who finishes atop the rankings with another dominant regular season. They were #1 in 4 of the 5 editions of the rankings. The other team to hold #1 this season, Salem, finishes at #2, with a very impressive run themselves. AL West runner up Cheyenne checks in at #3, while Florida climbs to #4, with Pawtucket climbing 3 spots to #5. Now for the biggest climbers and biggest falls since the last rankings!
Biggest Climbers: #14 Salt Lake City (+12), #13 Los Angeles (+10), #19 Detroit (+8), #9 Cleveland (+4), #18 Milwaukee (+4)
Biggest Falls: #26 Charleston (-9), #25 Houston (-7), #12 Monterrey (-5), #24 Richmond (-5)
It should be a very interesting postseason, as the AL looks to be a blood bath with several powerhouses, while 2 teams, Florida and Montgomery, appear to stand out above the rest in the NL. Good luck to the playoff teams, here are the complete rankings!
Biggest Climbers: #14 Salt Lake City (+12), #13 Los Angeles (+10), #19 Detroit (+8), #9 Cleveland (+4), #18 Milwaukee (+4)
Biggest Falls: #26 Charleston (-9), #25 Houston (-7), #12 Monterrey (-5), #24 Richmond (-5)
It should be a very interesting postseason, as the AL looks to be a blood bath with several powerhouses, while 2 teams, Florida and Montgomery, appear to stand out above the rest in the NL. Good luck to the playoff teams, here are the complete rankings!
Pitching | Offense | LAST 40 | ||||||||
Team | W | L | PREV | Rank | Chg | Rank | Chg | W | L | |
1 | Texas | 113 | 49 | 1 | 1 | 0 | 5 | -2 | 25 | 15 |
2 | Salem | 105 | 57 | 2 | 2 | 0 | 6 | 0 | 26 | 14 |
3 | Cheyenne | 102 | 60 | 4 | 6 | -3 | 1 | 0 | 26 | 14 |
4 | Florida | 109 | 53 | 6 | 3 | 5 | 10 | 1 | 30 | 10 |
5 | Pawtucket | 104 | 58 | 8 | 4 | 0 | 14 | -2 | 30 | 10 |
6 | Montgomery | 102 | 60 | 3 | 7 | -1 | 4 | 0 | 22 | 18 |
7 | Atlanta | 90 | 72 | 5 | 13 | 0 | 2 | 0 | 20 | 20 |
8 | New York (NL) | 93 | 69 | 10 | 8 | 2 | 15 | 6 | 27 | 13 |
9 | Cleveland | 88 | 74 | 13 | 14 | 0 | 13 | 3 | 24 | 16 |
10 | Buffalo | 82 | 80 | 11 | 10 | 5 | 10 | 0 | 23 | 17 |
11 | Cincinnati | 89 | 73 | 9 | 25 | -2 | 3 | 2 | 21 | 19 |
12 | Monterrey | 87 | 75 | 7 | 16 | 0 | 7 | 0 | 18 | 22 |
13 | Los Angeles | 75 | 87 | 23 | 5 | -1 | 19 | 12 | 23 | 17 |
14 | Salt Lake City | 79 | 83 | 26 | 20 | 4 | 18 | 4 | 25 | 15 |
15 | Las Vegas | 81 | 81 | 14 | 11 | -4 | 19 | 5 | 17 | 23 |
16 | Fargo | 85 | 77 | 12 | 9 | 0 | 27 | 1 | 18 | 22 |
17 | Dover | 79 | 83 | 15 | 23 | 2 | 9 | 0 | 18 | 22 |
18 | Milwaukee | 78 | 84 | 22 | 19 | 3 | 17 | -1 | 21 | 19 |
19 | Detroit | 78 | 84 | 27 | 17 | 1 | 25 | 1 | 23 | 17 |
20 | Trenton | 75 | 87 | 16 | 15 | -5 | 19 | -1 | 16 | 24 |
21 | St. Louis | 74 | 88 | 20 | 11 | 1 | 30 | 0 | 19 | 21 |
22 | New York (AL) | 76 | 86 | 21 | 24 | -5 | 27 | 2 | 19 | 21 |
23 | Boston | 70 | 92 | 25 | 30 | 0 | 8 | 0 | 18 | 22 |
24 | Richmond | 75 | 87 | 19 | 21 | -2 | 26 | -3 | 19 | 21 |
25 | Houston | 66 | 96 | 18 | 18 | -1 | 22 | -7 | 9 | 31 |
26 | Charleston | 75 | 87 | 17 | 21 | 0 | 31 | -6 | 14 | 26 |
27 | San Francisco | 69 | 93 | 24 | 28 | -1 | 15 | -1 | 13 | 27 |
28 | Vancouver | 64 | 98 | 28 | 29 | -1 | 12 | 1 | 13 | 27 |
29 | Iowa City | 65 | 97 | 29 | 31 | 0 | 23 | -4 | 17 | 23 |
30 | Charlotte | 62 | 100 | 30 | 26 | 3 | 24 | -4 | 14 | 26 |
31 | Colorado Springs | 52 | 110 | 32 | 32 | 0 | 29 | -2 | 17 | 23 |
32 | Portland | 50 | 112 | 31 | 26 | 0 | 32 | 0 | 15 | 25 |
Wednesday, October 26, 2016
Season 32 Power Rankings #3
It's that time again, we're back with another edition of the power rankings! Texas tightened their grip on the top spot, with the best record since the last rankings by six games, getting it done with dominant pitching, and a tremendous offense. At #2, it's Salem, who's up one spot, still playing excellent ball, followed by defending champion Montgomery at #3, who is looking forward to another potentially strong playoff run. Cheyenne and resurgent Atlanta round out the top 5. Let's check the biggest climbers and biggest falls since the last rankings!
Biggest Climbers: #19 Richmond (+9), #17 Charleston (+8), #10 New York (NL) (+5), #15 Dover (+5)
Biggest Falls: #27 Detroit (-11), #23 Los Angeles (-9), #13 Cleveland (-5), #8 Pawtucket (-4), #28 Vancouver (-4)
Here are the complete rankings, as we head down the stretch of Season 32, good luck to all!
Biggest Climbers: #19 Richmond (+9), #17 Charleston (+8), #10 New York (NL) (+5), #15 Dover (+5)
Biggest Falls: #27 Detroit (-11), #23 Los Angeles (-9), #13 Cleveland (-5), #8 Pawtucket (-4), #28 Vancouver (-4)
Here are the complete rankings, as we head down the stretch of Season 32, good luck to all!
Pitching | Offense | LAST 41 | ||||||||
Team | W | L | PREV | Rank | Chg | Rank | Chg | W | L | |
1 | Texas | 88 | 34 | 1 | 1 | 0 | 3 | 3 | 33 | 8 |
2 | Salem | 79 | 43 | 3 | 2 | 0 | 6 | -1 | 25 | 16 |
3 | Montgomery | 80 | 42 | 5 | 6 | 1 | 4 | 0 | 26 | 15 |
4 | Cheyenne | 76 | 46 | 2 | 3 | 3 | 1 | 0 | 22 | 19 |
5 | Atlanta | 70 | 52 | 7 | 13 | 5 | 2 | 0 | 26 | 15 |
6 | Florida | 79 | 43 | 6 | 8 | 1 | 11 | 0 | 25 | 16 |
7 | Monterrey | 69 | 53 | 10 | 16 | -1 | 7 | 5 | 27 | 14 |
8 | Pawtucket | 74 | 48 | 4 | 4 | -1 | 12 | -5 | 18 | 23 |
9 | Cincinnati | 68 | 54 | 9 | 23 | 2 | 5 | -2 | 21 | 20 |
10 | New York (NL) | 66 | 56 | 15 | 10 | 3 | 21 | 1 | 24 | 17 |
11 | Buffalo | 59 | 63 | 13 | 15 | 1 | 10 | -1 | 20 | 21 |
12 | Fargo | 67 | 55 | 12 | 9 | -2 | 28 | 2 | 23 | 18 |
13 | Cleveland | 64 | 58 | 8 | 14 | -4 | 16 | 0 | 19 | 22 |
14 | Las Vegas | 64 | 58 | 11 | 7 | 4 | 24 | -4 | 19 | 22 |
15 | Dover | 61 | 61 | 20 | 25 | 1 | 9 | 5 | 23 | 18 |
16 | Trenton | 59 | 63 | 17 | 10 | -6 | 18 | 7 | 20 | 21 |
17 | Charleston | 61 | 61 | 25 | 21 | 2 | 25 | 1 | 24 | 17 |
18 | Houston | 57 | 65 | 18 | 17 | 0 | 15 | 9 | 19 | 22 |
19 | Richmond | 56 | 66 | 28 | 19 | 1 | 23 | 5 | 22 | 19 |
20 | St. Louis | 55 | 67 | 23 | 12 | 0 | 30 | 1 | 20 | 21 |
21 | New York (AL) | 57 | 65 | 22 | 19 | -5 | 29 | 0 | 20 | 21 |
22 | Milwaukee | 57 | 65 | 19 | 22 | 0 | 16 | 2 | 17 | 24 |
23 | Los Angeles | 52 | 70 | 14 | 4 | 1 | 31 | -4 | 13 | 28 |
24 | San Francisco | 56 | 66 | 21 | 27 | 0 | 14 | -1 | 18 | 23 |
25 | Boston | 52 | 70 | 27 | 30 | 0 | 8 | -1 | 19 | 22 |
26 | Salt Lake City | 54 | 68 | 26 | 24 | -3 | 22 | 1 | 19 | 22 |
27 | Detroit | 55 | 67 | 16 | 18 | 1 | 26 | -9 | 16 | 25 |
28 | Vancouver | 51 | 71 | 24 | 28 | 1 | 13 | -3 | 18 | 23 |
29 | Iowa City | 48 | 74 | 30 | 31 | 0 | 19 | 0 | 18 | 23 |
30 | Charlotte | 48 | 74 | 29 | 29 | -1 | 20 | -5 | 16 | 25 |
31 | Portland | 35 | 87 | 32 | 26 | -2 | 32 | 0 | 13 | 28 |
32 | Colorado Springs | 35 | 87 | 31 | 32 | 0 | 27 | -7 | 13 | 28 |
Subscribe to:
Posts (Atom)