Team | Record | |
1 | Los Angeles Penguins | 44-25 |
2 | Kansas City Tweakers | 41-28 |
3 | Durham Radicals | 44-25 |
4 | Richmond Rat Bastids | 41-28 |
5 | Rochester Rolling Rocks | 39-30 |
6 | Atlanta Expos | 41-28 |
7 | Oakland Lake Monsters | 39-30 |
8 | Fargo Fighters | 38-31 |
9 | Boston Massacre | 38-31 |
10 | Arizona Hammer'd Leprechauns | 37-32 |
11 | Charleston Chew | 38-31 |
12 | Cincinnati Red Stockings | 39-30 |
13 | Vancouver Canadians | 36-33 |
14 | New York Primetimers | 36-33 |
15 | Little Rock Lewinskys | 36-33 |
16 | Houston Space Cowboys | 36-33 |
17 | Philadelphia Phanton | 37-32 |
18 | Minnesota Modern Gentlemen | 33-36 |
19 | Tampa Bay HoundDogs | 33-36 |
20 | Sacramento Fighting Cornish Hens | 36-33 |
21 | Syracuse Sycophants | 33-36 |
22 | Cleveland Terriers | 32-37 |
23 | Florida Sting Rays | 30-39 |
24 | St. Louis Beermen | 29-40 |
25 | Buffalo Bisons | 30-39 |
26 | Honolulu Haoles | 30-39 |
27 | Montreal Marauders | 29-40 |
28 | Hartford Huskies | 26-43 |
29 | Ottawa Renegades | 27-42 |
30 | Dover Diamond Dogs | 26-43 |
31 | Colorado Springs From My Loins | 27-42 |
32 | Nashville Puppies Under A Blanket | 23-46 |
Wednesday, July 20, 2011
Season 13 Power Rankings - 69 Games
Subscribe to:
Posts (Atom)